|
|
| Ingredients: Whole peppercorns, water, salt and citric acid. Product of Thailand. |
|
| Nutritional Information: |
|
|
| Serving Size | about 1/4 cup (30g) |
| Calories | 15 |
| Total Fat | 0 |
| Cholesterol | 0 |
| Total Carbohydrate | 3g |
| Sugar | less then 1g |
| Vitamin A | 0% |
| Calcium | 2% |
|
|
| Servings Per Container | about 4 |
| Calories From Fat | 0 |
| Saturated Fat | 0 |
| Sodium | 260mg |
| Dietary Fiber | 1g |
| Protein | 0 |
| Vitamin C | 0% |
| Iron | less then 2 % |
|
|
|
|
|
|
Thai Food Newsletter:
| |
Site Index: |
|
|
 |